3-0 2H 9' Neuchatel Xamax -vs- FC Stade Nyonnais | ||
---|---|---|
2.044.25Más de | 1.824.25Menos de | 8 |
3-0 2H 9' Neuchatel Xamax -vs- FC Stade Nyonnais | ||
2.424.50Más de | 1.564.50Menos de | 8 |
3-0 2H 11' Vaduz -vs- AC Bellinzona | ||
1.944.00Más de | 1.924.00Menos de | 8 |
3-0 2H 11' Vaduz -vs- AC Bellinzona | ||
2.384.25Más de | 1.584.25Menos de | 8 |
0-2 2H 12' Wil 1900 -vs- Aarau | ||
1.943.00Más de | 1.923.00Menos de | 8 |
0-2 2H 12' Wil 1900 -vs- Aarau | ||
2.423.25Más de | 1.563.25Menos de | 8 |
3-0 2H 9' Neuchatel Xamax -vs- FC Stade Nyonnais | ||||
---|---|---|---|---|
0 - 1 | 3.322 - 3 | 1.284 - 6 | 14.007 & Termino | 8 |
3-0 2H 11' Vaduz -vs- AC Bellinzona | ||||
0 - 1 | 2.812 - 3 | 1.334 - 6 | 23.007 & Termino | 8 |
0-2 2H 12' Wil 1900 -vs- Aarau | ||||
0 - 1 | 1.382 - 3 | 2.404 - 6 | 105.007 & Termino | 8 |
3-0 2H 9' Neuchatel Xamax -vs- FC Stade Nyonnais | ||
---|---|---|
Neuchatel Xamax | Empate | FC Stade Nyonnais |
3.323 - 04.643 - 115.003 - 23.864 - 06.304 - 120.004 - 2100.004 - 310.505 - 017.505 - 155.005 - 2200.005 - 32.005 - 444.006 - 070.006 - 1200.006 - 2180.006 - 32.006 - 42.007 - 02.007 - 12.007 - 22.007 - 32.007 - 4 | 75.003 - 32.004 - 470.00AOS | 2.003 - 4 |
3-0 2H 11' Vaduz -vs- AC Bellinzona | ||
Vaduz | Empate | AC Bellinzona |
2.813 - 03.623 - 111.503 - 24.344 - 06.904 - 122.004 - 2110.004 - 316.505 - 026.005 - 185.005 - 2200.005 - 32.005 - 495.006 - 0155.006 - 1200.006 - 2180.006 - 32.006 - 42.007 - 02.007 - 12.007 - 22.007 - 32.007 - 4 | 55.003 - 32.004 - 4125.00AOS | 2.003 - 4 |
0-2 2H 12' Wil 1900 -vs- Aarau | ||
Wil 1900 | Empate | Aarau |
100.003 - 22.004 - 22.004 - 3 | 17.502 - 2165.003 - 32.004 - 4120.00AOS | 2.810 - 23.540 - 311.000 - 455.000 - 52.000 - 64.461 - 27.001 - 322.001 - 4105.001 - 52.001 - 627.002 - 390.002 - 4200.002 - 52.002 - 6200.003 - 4185.003 - 52.003 - 62.004 - 52.004 - 6 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?