Today (323) | Segunda-feira May 19 (1) | Terça-feira May 20 (0) | Quarta-feira May 21 (0) | Quinta-feira May 22 (0) | Sexta-feira May 23 (0) | Sábado May 24 (0) | Mais (0) |
0-0 Ao vivo | 1.48Pavel Chyzh | 2.42Maksym Khomenko | 12 | |
0-0 Ao vivo | 1.94Tveritinov Roman | 1.80Dmitry Prilepa | 14 |
0-0 Ao vivo | 1.75Veronika Andrushchenko | 2.00Uliana Dronova | 12 |
0-0 Ao vivo | 2.49Anna Drobot | 1.47Milana Belaya | 17 |
0-0 Ao vivo | 1.90Andrey Alpeev | 1.80Valeriy Fedchenko | 16 |
0-0 Ao vivo | 3.38+2.50Jishan Liang/Amy Wang | 1.27-2.50Wang Chuqin/Sun Yingsha | 20 | |
0-0 Ao vivo | Manush Utpalbhai Shah/Diya Parag Chitale | Mehdi Bouloussa/Malissa Nasri | 9 | |
0-0 Ao vivo | Mariam Alhodaby/Youssef Abdel-Aziz | Hwan Bae/Constantina Psihogios | 14 | |
0-0 Ao vivo | 2.31-2.50Jonghoon Lim/Shin Yubin | 1.53+2.50Chan Baldwin/Zhu Chengzhu | 18 | |
0-0 Ao vivo | Anton Limonov/Solomiya Brateyko | Kristian Karlsson/Christina Kallberg | 0 | |
0-0 Ao vivo | Thibault Poret/Leana Hochart | Yashaswini Ghorpade/Harmeet Desai | 9 | |
0-0 Ao vivo | Alvaro Robles/Xiao Maria | Benedikt Duda/Yuan Wan | 13 | |
0-0 Ao vivo | Jorge Campos/Daniela Fonseca Carrazana | Marcos Madrid/Clio Barcenas | 12 |
0-0 Ao vivo | Pavel Chyzh | Maksym Khomenko | 12 | |
0-0 Ao vivo | Tveritinov Roman | Dmitry Prilepa | 14 |
0-0 Ao vivo | Veronika Andrushchenko | Uliana Dronova | 12 |
0-0 Ao vivo | Anna Drobot | Milana Belaya | 17 |
0-0 Ao vivo | Andrey Alpeev | Valeriy Fedchenko | 16 |
May 18 16:20 | 7.66Santiago Lorenzo | 1.09Mattias Falck | 5 | |
May 18 16:20 | 1.31Yang Wang | 3.50Faraji Benyamin | 6 | |
May 18 16:20 | 5.54Qi Shen Wong | 1.16Panagiotis Gionis | 5 | |
May 18 18:20 | 1.77Haug Borgar | 2.06Marcelo Aguirre | 5 | |
May 18 19:00 | 2.85Ankur Bhattacharjee | 1.43Siu Hang Lam | 6 | |
May 18 19:00 | 2.33Sid Naresh | 1.61Francisco Sanchi | 6 | |
May 18 22:10 | 11.00Madrid Marcos | 1.05Togami Shunsuke | 4 | |
May 18 22:10 | 1.61Luka Mladenovic | 2.33Gustavo Gomez | 6 | |
May 18 22:10 | 1.19Omar Assar | 4.84Frane Tomislav Kojic | 6 | |
May 18 22:10 | 3.27Omotayo Olajide | 1.34Leonardo Kenzo Iizuka | 6 | |
May 19 00:50 | 6.88Eugene Wang | 1.11Ricardo Walther | 6 | |
May 19 00:50 | 1.06Gaoyuan Lin | 9.33Youssef Abdelaziz | 4 | |
May 19 01:30 | 5.54Mehdi Bouloussa | 1.16Kenji Matsudaira | 6 |
May 18 15:40 | 1.14Sally Moyland | 6.00Ojomu Ajoke | 6 | |
May 18 15:40 | 1.08Han Ying | 8.14Ivana Malobabic | 5 | |
May 18 16:20 | 6.55Aia Mohamed | 1.12Rosalba Aguiar La O | 6 | |
May 18 18:20 | 1.19Laura Watanabe | 4.84Malissa Nasri | 6 | |
May 18 18:20 | 3.77Zhao Yun Tan | 1.27Gahyeon Park | 6 | |
May 18 18:20 | 1.05Miwa Harimoto | 11.00Pesotska Margaryta | 4 | |
May 18 18:20 | 3.08 Amy Wang | 1.38Anna Hursey | 6 | |
May 18 19:00 | 8.69Diaconu Adina | 1.07Hina Hayata | 6 | |
May 18 22:50 | 1.43Tsai Yun-En | 2.85Kheith Cruz | 6 | |
May 18 22:50 | 2.06Sarvinoz Mirkadirova | 1.77Shahsavari Neda | 5 | |
May 18 22:50 | 1.86Yuan Wan | 1.86Yu Fu | 6 | |
May 18 23:30 | 7.66Filippa Bergand | 1.09Diaz Adriana | 6 | |
May 19 00:50 | 7.66Mateja Jeger | 1.09Zhang Lily | 6 | |
May 19 01:30 | 8.14Daniela Ortega | 1.08Zeng Jian | 6 | |
May 19 01:30 | 7.66Solomiya Brateyko | 1.09Linda Bergstrom | 6 | |
May 19 01:30 | 1.34Nayeong Kim | 3.27Huang Yu-Chiao | 6 | |
May 19 01:30 | 4.12Yashaswini Ghorpade | 1.24Yuan Jia Nan | 6 |
May 18 15:30 | 4.44Viktoriia Kurtenko | 1.21Iolanta Evtodiy | 6 | |
May 18 16:00 | 1.14Nataliia Plokhotniuk | 6.00Veronika Andrushchenko | 6 | |
May 18 16:30 | 1.65Iolanta Evtodiy | 2.25Uliana Dronova | 6 |
May 18 21:30 | 1.44+2.50Mohammed Abdulwahhab/Aia Mohamed | 2.61-2.50Thitaphat Preechayan/Kulapassr Vijitviriyagul | 6 | |
May 18 21:30 | 1.44+1.50Simon Gauzy/Pavade Prithika | 2.61-1.50Patrick Franziska/Annett Kaufmann | 6 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?